System | C | D | E | F | G | A | B |
Endocrine | Gonads | Lyden | Adrenal | Thymus | Thyroid | Pituitary | Pineal |
Chakras | Root | Sacral | Solar Plexus | Heart | Throat | Brow | Crown |
T. Leary | Physical | Emotional | Semantic | Sexual | Somatic | Electric | Genetic |
Lilly,RAW | Physical | Emotional | Conceptual | Social | Sensory | Psychic | Mythic |
Gurdjieff | Invertabrat | Mammal | Paleolithic | Civilized | Hedonic | Psionic | Immortal |
Kundalini | Yama | Niyama | Asana | Pranayama | Pratahara | Dharana | Dhyana |
St. John | Ephesus | Smyrna | Pergamos | Thyratira | Sardis | Philidelphia | Laodicea |
Tarot | Magician | Priestess | Empress | Emperor | Hierophant | Lovers | Chariot |
Strength | Hermit | Wh Fortun | Justice | Hang. man | Death | Temperance | |
Devil | Tower | Star | Moon | Sun | Judgment | World |
Astrology | Taurus | Cancer | Libra | Sagitarius | Aquarius |
Aries | Gemini | Leo | Virgo | Scorpio | Capricorn | Pices |
Other systems, I Ching, Kabala, Runes, etc. fit this model very well. Note on the "ST. John" entry in the above chart. Read the Book of Revelation, Chapter 2 and 3, the letters to the seven churches as a secret message about human energy centers that has survived misstranslations and censorship councils to give us some of the old wisdom. |